HERNANDEZ | VALENTI | MOLINA | CENTRAL | RIAL | |
Enero | 5-10-15-20-25-30 | 1-6-11-16-21-26-31 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 |
Febrero | 4-9-14-19-24 | 5-10-15-20-25 | 1-6-11-16-21-26 | 2-7-12-17-22-27 | 3-8-13-18-23-28 |
Marzo | 1-6-11-16-21-26 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 |
Abril | 5-10-15-20-25-30 | 1-6-11-16-21-26 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 |
Mayo | 5-10-15-20-25-30 | 1-6-11-16-21-26-31 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 |
Junio | 4-9-14-19-24-29 | 5-10-15-20-25-30 | 1-6-11-16-21-26 | 2-7-12-17-22-27 | 3-8-13-18-23-28 |
Julio | 4-9-14-19-24-29 | 5-10-15-20-25-30 | 1-6-11-16-21-26-31 | 2-7-12-17-22-27 | 3-8-13-18-23-28 |
Agosto | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 | 1-6-11-16-21-26-31 | 2-7-12-17-22-27 |
Septiembre | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 | 1-6-11-16-21-26 |
Octubre | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 | 1-6-11-16-21-26-31 |
Noviembre | 1-6-11-16-21-26 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 |
Diciembre | 1-6-11-16-21-26-31 | 2-7-12-17-22-27 | 3-8-13-18-23-28 | 4-9-14-19-24-29 | 5-10-15-20-25-30 |
Ruta 9 y El Salvador | Av.Alvear esq. Catamarca | Ruta 9 y Chilavert | Av. Alvear 2309 | Av. Alvear 2571 |
No hay comentarios.:
Publicar un comentario